Community Hardware-Pool
How to request hardware from the community for your project.
As a community, we have a whole bunch of donated hardware just waiting to be installed at the next Freifunk location. Additionally, we have some funds available to purchase new devices. The hardware is available to anyone looking to improve the expansion and stability of the Freifunk network. There are two procedures for allocating hardware:
A: Simple Request
For requests for devices of low value or requests that clearly align with the stated goals, you can use this procedure. This is designed to address simple requests without bureaucratic hassle. The decision on whether you will receive the hardware lies with the people who have key access to the storage. You can submit your request in the FF-Room chat. The chat description specifies who has key access. Any further details will be clarified in the chat. Here are some guidelines for simple requests:
- Cheap or old devices are acceptable for private locations
- Always try to provide near field access points
- Use Procedure B for any uncertainties
B: Community Vote
For large requests with significant value, there is the procedure of community voting. This ensures that the decision regarding the allocation of hardware is made by several people. Additionally, this allows for comments on the request while it is still open. You need to create an Issue to initiate a community vote request. You can only create one issue per location at a time. The decision about accepting hardware requests is made by active members of the community. Specifically, this means everyone who is part of the organization Freifunk-Berlin on GitHub, except for the person who opened the request. Discussions about the requests can take place in the comments of the issue or at the next Freifunk meeting. Once there are two approvals (👍) on the issue, it is accepted. If there aren’t enough approvals after one month or if there are two rejections (👎), the request will be denied.
Device Selection
To find the suitable device for your use case, you can check the community inventory. If you don’t find what you need there, you can search for a suitable product in these shops:
Donations
We need money in the community fund to continue acquiring new hardware. Therefore, we kindly ask that if you use community hardware, you also leave a donation. This can be done either in the cash box on-site or through the Freifunk donation campaign.
We are also always happy to receive hardware donations that we can use to refill our stock. Please make sure that the hardware is still useful for Freifunk. See our recommendations for more information.
Transparency
Especially the allocation procedure A is based on trust within the community. It is important that decisions are documented in a transparent manner. This allows for discussions and evaluations so we can align our expectations. For this purpose, every Community Day will include a report on the decisions made over the past six months. If necessary, adjustments to the allocation regulations can be discussed directly.
Inventory
| Quantity | Product | Category | Manufacturer |
|---|---|---|---|
| 1 | Mini PC N300 Intel 82599ES 2 x 10GbE SFP+ | Server | UDPTCP |
| 1 | Directional Antenna 1850 - 1990 MHz | Horns and Dishes | Kathrein |
| 3+ | Airmax AC Sector 5GHz | Horns and Dishes | Ubiquiti |
| 2 | Airmax Sector 2.4GHz | Horns and Dishes | Ubiquiti |
| 3+ | Airmax Sector 5GHz | Horns and Dishes | Ubiquiti |
| 1 | JetStream 10-Port Gigabit Smart Switch with 8-Port PoE+ | Switch | TP-Link |
| 1 | CloudKey+ | Server | Ubiquiti |
| 1 | Unifi Switch 16 150W | Switch | Ubiquiti |
| 1 | JetStream 24-Port Gigabit L2 Managed PoE+ Switch with 4 Combo SFP Slots | Switch | TP-Link |
| 1 | EdgeSwitch 12F | Switch | Ubiquiti |
| 1 | EdgeSwitch 24 250W | Switch | Ubiquiti |
| 1 | FRITZ!Box 7520 | Router or accesspoint | AVM |
| 2 | airFiber 5X | Wireless link 5GHz | Ubiquiti |
| 1 | Litebeam M5 | Wireless link 5GHz | Ubiquiti |
| 2 | PowerBeam 5AC Gen2 | Wireless link 5GHz | Ubiquiti |
| 1 | IsoBeam 19 | Wireless link 5GHz | Ubiquiti |
| 3+ | EX400 | Router or accesspoint | Inteno |
| 2 | ATL 5G R16 | Mobile Uplink | Mikrotik |
| 3+ | WR3000E | Router or accesspoint | Cudy |
| 1 | Stahl-Mastständer für Flachdächer | Other | RubyTech |
| 2 | GPeRx6 | Switch | Mikrotik |
| 1 | GPeRx4 | Switch | Mikrotik |
| 3+ | TwistPort Adapter with 2x RP-SMA Female Connectors | Horns and Dishes | RF |
| 3+ | Outdoor Hermetic Cabinet 6U 10Zoll 402/330/230 | Other | Cyberteam |
| 1 | PowerBeam M5 | Wireless link 5GHz | Ubiquiti |
| 1 | Toughswitch PoE | Switch | Ubiquiti |
| 1 | USW Switch Flex Utility | Other | Ubiquiti |
| 1 | MC220L Gigabit Media Converter | Other | TP-Link |
| 2 | Rocket M2 | Wireless link 5GHz | Ubiquiti |
| 1 | OM2P | Router or accesspoint | Open-Mesh.com |
| 1 | Edgerouter X SFP | Router or accesspoint | Ubiquiti |
| 3+ | NanoStation loco M2 | Router or accesspoint | Ubiquiti |
| 2 | Bodenstativ-Alu 50x50cm | Large mast | EGB |
| 1 | ATL LTE18 kit | Mobile Uplink | Mikrotik |
| 2 | S600WP-5GT-2S+ | Switch | Hasivo |
| 2 | ZX-SWTG1C8F | Switch | Horaco |
| 1 | CSS106-1G-4P-1S | Router or accesspoint | Mikrotik |
| 1 | 8.0MP IP PTZ Camera APS402 | Other | Anjvision |
| 1 | MF79U | Mobile Uplink | ZTE |
| 3 | AH90-TP | Wireless link 5GHz | RF |
| 1 | UltraDish | Wireless link 5GHz | RF |
| 1 | wAP 60Gx3 AP | Router or accesspoint | Mikrotik |
| 1 | WNDAP360 | Router or accesspoint | Netgear |
| 1 | TL-W8970B | Router or accesspoint | TP-Link |
| 1 | TL-WDR3600 | Router or accesspoint | TP-Link |
| 1 | TL-WDR4900 | Router or accesspoint | TP-Link |
| 3+ | NanoBeam M5 | Wireless link 5GHz | Ubiquiti |
| 3+ | NanoBridge M5 | Wireless link 5GHz | Ubiquiti |
| 1 | NanoStation Bullet M2 | Wireless link 5GHz | Ubiquiti |
| 1 | NanoStation Bullet M5 | Router or accesspoint | Ubiquiti |
| 3+ | airMAX NanoStation M2 | Wireless link 5GHz | Ubiquiti |
| 2 | NanoStationM5 | Wireless link 5GHz | Ubiquiti |
| 1 | TwistPort Adapter for RouterBoard | Horns and Dishes | RF |
| 2 | CubeG-5ac60ay-SA | Wireless link 60GHz | Mikrotik |
| 2 | MA2500D | Other | goCoax |
| 2 | TL-WR702N | Router or accesspoint | TP-Link |
| 1 | GL-XE300 | Mobile Uplink | Gl-inet |
| 3+ | AP3610 | Router or accesspoint | Siemens |
| 3+ | Wave-AP-Micro | Wireless link 5GHz | Ubiquiti |
| 2 | Nanobeam 5ac gen2 | Wireless link 5GHz | Ubiquiti |
| 3+ | NWA50AX | Router or accesspoint | Zyxel |
| 3+ | NWA55AXE | Router or accesspoint | Zyxel |
| 1 | RB5009UG+S+IN Router | Router or accesspoint | Mikrotik |
| 1 | Swiss Army Knife Ultra | Wireless link 5GHz | Ubiquiti |
| 2 | FRITZ!Box 7530 | Router or accesspoint | AVM |
| 2 | RT3200 | Router or accesspoint | Belkin |
| 3+ | AP3000 Outdoor | Router or accesspoint | Cudy |
| 2 | M3000 | Router or accesspoint | Cudy |
| 3+ | POE15 PoE Extender 1 GBit/s IEEE 802.3at IEEE 802.3af | Power supply | Cudy |
| 3+ | Magic 2 | Powerline | Devolo |
| 1 | SXTsq 5 ac | Router or accesspoint | Mikrotik |
| 3+ | hEX | Router or accesspoint | Mikrotik |
| 1 | wAP ac Rev2 | Router or accesspoint | Mikrotik |
| 3+ | netPower Lite 7R | Switch | Mikrotik |
| 1 | CubeG-5ac60aypair | Wireless link 60GHz | Mikrotik |
| 3+ | CSS610-8P-2S+IN | Switch | Mikrotik |
| 3+ | 60ad Wireless Wire Dish | Wireless link 60GHz | Mikrotik |
| 2 | CRS328-24P-4S+RM | Switch | Mikrotik |
| 3+ | netPower 16P | Switch | Mikrotik |
| 3+ | CubeG-5ac60ay | Wireless link 60GHz | Mikrotik |
| 1 | PowerBeam 5AC ISO Gen2 | Wireless link 5GHz | Ubiquiti |
| 2 | AirFiber 60 LR | Wireless link 60GHz | Ubiquiti |
| 2 | EdgeSwitch 10XP | Switch | Ubiquiti |
| 3+ | Rocket 5AC Lite | Wireless link 5GHz | Ubiquiti |
| 3+ | Flex | Router or accesspoint | Ubiquiti |
| 2 | Wave-Nano | Wireless link 5GHz | Ubiquiti |
| 2 | Wave-AP | Wireless link 5GHz | Ubiquiti |
| 3+ | Wave-Pico | Wireless link 5GHz | Ubiquiti |
| 3 | Litebeam 5AC Gen2 | Wireless link 5GHz | Ubiquiti |
Last updated 07 Jan 2026, 17:55 +0100 .